Code No. | Profile | No. of teeth | A | L |
14001 | 20×17 | 12 | 19,5 | 300 |
14002 | 22×19 | 13 | 21,5 | 300 |
14003 | 25×22 | 14 | 24,5 | 300 |
14004 | 28×25 | 15 | 27,5 | 300 |
14005 | 30×27 | 16 | 29,5 | 300 |
14006 | 32×28 | 17 | 31,5 | 300 |
14007 | 35×31 | 18 | 34,5 | 300 |
14008 | 40×36 | 20 | 39,5 | 300 |
14009 | 45×41 | 22 | 44,5 | 300 |
14010 | 48×44 | 23 | 47,5 | 300 |
14011 | 50×45 | 24 | 49,5 | 300 |
14012 | 58×53 | 27 | 57,5 | 300 |
14013 | 60×55 | 28 | 59,5 | 300 |
14014 | 70×64 | 32 | 69,5 | 300 |
14015 | 72×66 | 33 | 71,5 | 300 |
14016 | 80×74 | 36 | 79,5 | 300 |
14017 | 100×94 | 44 | 99,5 | 300 |
N.B.: Splined bars can also be supplied as per SAE 16/32� – 12/24� and DIN 5480 profile.