Coupling Gear Spare Parts Table – Group 3,5 and 4
P0S. | DESCRIPTION | Q.TA |
1 | Socket capscrew M6x20 | 4 |
2 | Oil level plug | 1 |
3 | Gasket | 3 |
4 | Gasket | 1 |
5 | Socket capscrew | 10 |
6 | Peg � 6 | 2 |
7 | Snap ring � 58 | 3 |
8 | Bearing 6010 | 5 |
9 | Cap DIN 470 | 2 |
10 | Pinion gear | 2 |
11 | Sealing ring � | 3 |
12 | Oil breather plug 3/8� | 1 |
13 | Gasket | 3 |
14 | 0-Ring | 2 |
15 | Ring | 2 |
16 | Gasket | 2 |
17 | Flange SAE B | 1 |
18 | Socket capscrew | 6 |
19 | Flange SAE A | 1 |
20 | Oil drain plug 3/8� | 1 |
21 | Housing | 1 |
22 | Gasket | 1 |
23 | Ring gear | 1 |
24 | Male P.T.0. shaft 1� 3/8 | 1 |
25 | Bearing 6210 | 1 |
26 | Ball | 3 |
27 | Spring | 1 |
28 | Female P.T.O. shaft – Long 1� 3/8 | 1 |
29 | Cap | 3 |
30 | Fern. P.T.O. shaft -Quick fitt. 1� 3/8 | 1 |
31 | Spring ring | 1 |
32 | Female P.T.O. shaft – Short 1� 3/8 | 1 |
33 | Cover | 1 |
34 | Cap | 1 |
Pump Coupling Gear – Group 3,5 and 4
MldaNm | M2daNm | N. 1 GIRI/1� TOURS/1� R.P.M. U/min | N. 2 GIRI/1� TOURS/1� R.P.M. U/min | IN.l / N.2 | H.P. | GKg |
93,4 | 46,6 | 540 | 540 | 1 | 45 | 18 |
96 | 32 | 540 | 810 | 1,5 | 45 | 18 |
96,8 | 24.2 | 540 | 1080 | 2 | 45 | 18 |
93,6 | 18 | 540 | 1408 | 2,5 | 45 | 18 |
97,8 | 16,3 | 540 | 1620 | 3 | 45 | 18 |
91,8 | 13,1 | 540 | 1836 | 3.5 | 45 | 18 |
94 | 9,8 | 540 | 2160 | 4 | 45 | 18 |
94 | 9,8 | 540 | 2592 | 4.8 | 45 | 18 |