Coupling Gear Spare Parts Table – Group 2 and 3
P0S. | DESCRIPTION | Q.TA |
1 | Housing | 1 |
2 | Peg | 2 |
3 | Oil breather plug 3/8� | 1 |
4 | Gasket | 3 |
5 | Screws | 10 |
6 | Oil level plug 3/8� | 1 |
7 | Oil drain plug 3/8� | 1 |
8 | Sealing ring | 2 |
9 | Bearing 6210 | 1 |
10 | Snap ring � 50 | 1 |
11 | Female P.T.O. shaft 1� 3/8 | 1 |
12 | Ring gear | 1 |
13 | Bearing 6009 | 5 |
14 | Cap DIN 470 | 2 |
15 | PInion gear | 2 |
16 | Gasket | 1 |
17 | Cover | 1 |
18 | Female P.T.0. shah – Short 1� 3/8 | 1 |
19 | Cap | 2 |
20 | Female P.T.O. shaf – Long 1� 3/8 | 1 |
21 | Spring | 1 |
22 | Spring ring | 1 |
23 | Ball | 3 |
24 | Female P.T.O. shaft – quick fitting | 1 |
Pump Coupling Gear – Group 2 and 3
MldaNm | M2daNm | N. 1 GIRI/1� TOURS/1� R.P.M. U/min | N. 2 GIRI/1� TOURS/1� R.P.M. U/min | IN.l / N.2 | H.P. | GKg |
63.4 | 31,7 | 540 | 540 | 1 | 40 | 18 |
76.6 | 25,6 | 540 | 810 | 1,5 | 40 | 18 |
86,8 | 23,7 | 540 | 1080 | 2 | 40 | 18 |
92,5 | 17,6 | 540 | 1408 | 2.5 | 40 | 18 |
96,6 | 16,1 | 540 | 1620 | 3 | 40 | 18 |
90.4 | 13,3 | 540 | 1836 | 3,5 | 40 | 18 |
87,4 | 11,5 | 540 | 2160 | 3,8 | 40 | 18 |