Over-Gear Spare Parts Table – Group 2
P0S. | DESCRIPTION | Q.TA |
1 | Nut M6 | 5 |
2 | Cover | 1 |
3 | Bearing type 6010-6208 | 1 |
4 | Snap ring dia. 50 | 3 |
5 | Ring gear | I |
6 | Male P.T.O. shaft 1� 3/8 | 1 |
7 | Sealing ring � 50x60x8 | 1 |
8 | Oil level plug 3/8� | 1 |
9 | Gasket | 3 |
10 | Gasket | 1 |
11 | Oil drain plug 3/8� | 1 |
12 | Socket capscrew M6x50 | 7 |
13 | Housing | I |
14 | Oil breather plug 3/8� | 1 |
15 | Bearing 6007 | 2 |
16 | Cap DIN 470 � 28 | 1 |
17 | Pinion Gear | I |
18 | Sealing ring � 35x52x7 | I |
19 | Cap DIN 470 � 40 | I |
20 | Female P.T.O. shaft 1 3/8� short | 1 |
21 | Female P.T.O. shaft 1 3/8� long | 1 |
22 | Female P.T.O. shaft 1 3/8� quick fitting | 1 |
23 | Bali � 13 | 3 |
24 | Ring | 1 |
25 | Spring | 1 |
26 | Peg � 6 | 2 |
Pump Over-Gear – Group 2
MldaNm | M2daNm | N. 1 GIRI/1� TOURS/1� R.P.M. U/min | N. 2 GIRI/1� TOURS/1� R.P.M. U/min | IN.l / N.2 | H.P. | GKg |
17.8 | 11,9 | 540 | 810 | 1,5 | 11 | 5,5 |
15.2 | 7,6 | 540 | 1080 | 2 | 11 | 5,5 |
16.5 | 6,6 | 540 | 1350 | 2,5 | 11 | 5,5 |
18 | 5,5 | 540 | 1680 | 3 | 11 | 5,5 |
18,6 | 5,8 | 540 | 1836 | 3,5 | 11 | 5,5 |
15,9 | 4,2 | 540 | 2052 | 3,8 | 11 | 5,5 |