Over-Gear Spare Parts Table – Group 1
P0S. | DESCRIPTION | Q.TA |
1 | Oil breather plug 1/4� | 1 |
2 | Gasket | 3 |
3 | Oil level plug 114� | 1 |
4 | Oil drain plug 318� | 1 |
5 | Peg � 6×12 | 2 |
6 | Snap ring 0 40 | 3 |
7 | Male P.T.O. shaft 1� 3/8 | 1 |
8 | Ring gear | 1 |
9 | Bearing | 2 |
10 | Socket capscrew | 6 |
11 | Cover | 1 |
12 | Gasket | 1 |
13 | Sealing ring | 1 |
14 | Bearing | 2 |
15 | Pinion gear | 1 |
16 | Cap DIN 470 | 1 |
17 | Sealing ring | 1 |
Pump Over-Gear – Group 1
MldaNm | M2daNm | N. 1 GIRI/1� TOURS/1� R.P.M. U/min | N. 2 GIRI/1� TOURS/1� R.P.M. U/min | IN.l / N.2 | H.P. | GKg |
10,6 | 3 | 540 | 1890 | 3,5 | 6 | 3 |
11,2 | 2,9 | 540 | 2052 | 3,8 | 6 | 3 |
8,5 | 2,1 | 540 | 2160 | 4 | 6 | 3 |
8,3 | 1,8 | 540 | 2430 | 4,5 | 6 | 3 |